Test your Revenue Roadmap in 1 min. &
download your personalized action plan.
Compare Solutions
Revenue Leadership, RevOps Architecture, and MarTech Advisory serve different needs at different company stages. Here's how to choose.
| Criteria | Revenue Leadership | RevOps Architecture | MarTech Advisory |
|---|---|---|---|
| Engagement Type | |||
| Role | Fractional C-suite executive | Technical architect + implementation | Strategic advisor |
| Typical Duration | 6-12+ months (ongoing) | 3-6 months (project-based) | Ongoing retainer or ad-hoc |
| Time Commitment | 6-10 days/month | Intensive 3-6 month sprint | 2-4 days/month |
| Scope & Focus | |||
| Strategy Design | ✓ Full ownership | ◐ Aligned with strategy | ✓ Decision support |
| Hands-on Implementation | ◐ Oversight only | ✓ Full execution | — Recommendations only |
| Team Management | ✓ Cross-functional alignment | ◐ RevOps team training | — Not included |
| Board Reporting | ✓ Executive presentations | ◐ Project updates | ✓ Decision memos |
| Key Deliverables | |||
| CRM Deployment | ◐ Architecture design | ✓ Full implementation | ✓ Vendor selection support |
| Marketing Automation | ◐ Strategy oversight | ✓ Full setup + training | — Recommendations |
| Data Governance | ✓ Frameworks + compliance | ✓ Full implementation | ◐ Advisory only |
| AI Integration | ✓ Strategy + use cases | ✓ Workflow automation | ✓ Build vs buy analysis |
| Ideal For | |||
| Company Size | €10M-€30M+ ARR | €2M-€20M ARR | €5M-€50M+ ARR |
| Team Size | 50-200+ employees | 20-100 employees | Any size (CEO-focused) |
| Primary Challenge | Need C-suite growth leadership | Systems disconnected/nonexistent | Technical decisions without expertise |
👋 Hi, I'm Florian. Struggling with revenue plateau? Let's fix that.